Same weekly total, better distribution. More carbs when you lift, fewer when you don't.
| Day | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Training (5×) | 2,600 | 200g | 290g | 72g |
| Rest (2×) | 2,075 | 200g | 155g | 65g |
Protein never moves. Carbs are the dial.
You don't need a new routine. Legs+abs / chest-shoulders-triceps / back-biceps across five days works. What matters in a deficit is keeping the weight on the bar — that's the signal that tells your body to burn fat instead of muscle.
Leave 1–2 reps in the tank on every working set. If you're doing 8 and you could have done 10–11 with good form, the weight is right. If you could have done 14, it's too light. If you fail at 6, too heavy.
That's it. It self-corrects as you get stronger and it works on every exercise without you tracking percentages.
| Type | Examples | Sets × Reps | Rest |
|---|---|---|---|
| Heavy compounds | Squat, deadlift, bench, overhead press, weighted pull-up, barbell row | 4 × 5–8 | 2–3 min |
| Secondary compounds | Incline DB press, leg press, RDL, lat pulldown, dips | 3 × 8–12 | 90 s |
| Isolation | Curls, lateral raises, triceps pushdown, leg curl, calf raise | 3 × 12–15 | 60 s |
| Abs (with legs) | Hanging leg raise, cable crunch, plank | 3 × 10–15 | 60 s |
When you hit the top of the rep range on all sets with 1–2 in reserve, add weight next session (2.5–5 lb upper body, 5–10 lb lower) and drop back to the bottom of the range. In a deficit, expect this to slow down by month three. Maintaining your lifts at 186 lb is a win — it means everything you lost was fat.
8,000–10,000 steps a day. This burns more over a week than your gym sessions do and costs nothing in recovery. It's the single most underrated part of this plan.
Don't count every meal forever. Build each plate the same way and the numbers land close enough.
| Component | Every meal | Why |
|---|---|---|
| Protein | Palm-sized portion, 40–50g | Keeps muscle, keeps you full. 4 meals × 50g = your 200. |
| Vegetables | Half the plate | Volume and fibre for almost no calories. Fullness is a strategy. |
| Carbs | One cupped handful (more on training days) | Fuels lifting. Rice, potato, oats, fruit, bread. |
| Fat | One thumb | Necessary — but measure it. This is where hidden calories live. |
| Food | Protein | Calories | Verdict |
|---|---|---|---|
| Chicken breast (6 oz) | 54g | 280 | Best |
| White fish — merluza, reineta (6 oz) | 40g | 180 | Best |
| Egg whites (1 cup) | 26g | 125 | Best |
| Greek yogurt 0% (1 cup) | 23g | 130 | Best |
| Whey protein (1 scoop) | 25g | 120 | Best |
| Cottage cheese (1 cup) | 24g | 160 | Best |
| Tuna, canned in water | 27g | 120 | Best |
| Lean beef 95/5 (6 oz) | 42g | 310 | Good |
| Whole eggs (3) | 19g | 215 | Good — use 1 whole + whites |
| Salmon (6 oz) | 40g | 350 | Good, but count the fat |
This genuinely matters. Flavour is what makes a diet survivable, and there's a version of almost every sauce that costs nothing.
| Mustard (yellow, Dijon, whole grain) | 3 / tbsp |
| Hot sauce, Tabasco, chili flakes | 0–5 |
| Vinegar — balsamic, apple cider, red wine | 5–15 |
| Soy sauce | 10 |
| Salsa, pico de gallo, pebre | 10 / 2 tbsp |
| Lemon and lime juice | 4 |
| Garlic, herbs, spices, all seasoning | ~0 |
| Zero-cal sweetener, diet soda | 0 |
Mustard is the answer. Same job as mayo, 1/30th the calories. Dijon on chicken, whole grain on eggs, yellow on everything else.
| Mayonnaise | 94 / tbsp |
| Ranch / Caesar dressing | 73–145 |
| Butter | 102 |
| Olive oil (needed — just measure) | 119 |
| Peanut / almond butter | 95 |
| BBQ sauce | 30–60 |
| Ketchup | 20 |
| Honey, syrup, agave | 64 |
Chile is one of the world's biggest mayo consumers per head — and it's the most calorie-dense thing in a normal kitchen. Two tablespoons on a sandwich is 190 calories you didn't taste as calories.
| Avoid | Why | Instead |
|---|---|---|
| Liquid calories — juice, regular soda, sugary coffee | Zero fullness, hundreds of calories | Water, diet soda, black coffee, tea |
| Candy (your stated problem) | Fast sugar, no satiety, and it makes you hungrier | See the box below — don't go cold turkey |
| Fried anything | Oil absorption triples the calories of the same food | Air fryer, oven, grill |
| Palta by the half | One avocado ≈ 240 cal. It's healthy AND dense. | A quarter, measured |
| Nuts by the handful | The easiest 400 calories you'll ever eat standing up | Pre-portioned 20g |
| "Healthy" traps — granola, smoothies, protein bars, dried fruit | Dessert with a health label | Whole fruit, real protein |
Cold turkey fails at week three. Give yourself 150–200 calories a day of whatever you want and it fits inside the 2,450 with no damage.
400ml of spirits = 9 standard drinks ≈ 900 calories, and with sugary mixers plus late-night food a night runs to ~2,200. That's 10 lb of your 19 lb goal, from one night a week.
The calories aren't even the worst part: fat burning stops for 12–24 hours, deep sleep is wrecked for two nights, and cortisol from bad sleep parks fat on the belly specifically. Then you lose Sunday's training and your step count.
The budget version — you keep the night:Doing just this is worth ~8.5 lb by December — and you keep Sunday.
| Meal | What | Protein | Cal |
|---|---|---|---|
| Breakfast | 3 whole eggs + 4 whites, mustard, veg; 1 cup 0% Greek yogurt + berries | 48g | 480 |
| Lunch | 7 oz chicken breast, 1.5 cups rice, big salad, balsamic + 1 tsp olive oil | 62g | 760 |
| Post-workout | Whey shake + banana | 27g | 225 |
| Dinner | 7 oz fish or lean beef, potatoes, vegetables, pebre / hot sauce | 48g | 640 |
| Evening | Cottage cheese, or the 200-cal treat | 18g | 200 |
| Total | 203g | 2,305 | |
~300 calories of headroom for oil, condiments, coffee and the things you forget to count. That gap is deliberate — it's what people always underestimate.
| When | Week | Weight | What you'll notice |
|---|---|---|---|
| Mid-September | 4 | ~200 lb | Face and clothes first. Belly barely changed — normal, don't panic. |
| Mid-October | 8 | ~195 lb | Waistband looser, belt down a notch. Lifts holding. |
| Mid-November | 12 | ~191 lb | Visible change in photos. This is where most people quit — don't. |
| Early December | 16 | ~186 lb | ~15% body fat. Belly gone, muscle visible. Target hit. |
| End December | 20 | ~181 lb | ~12% — abs visible, if you want to push. |
Built 12 Aug 2026 · general fitness guidance, not medical advice — worth a word with a doctor if anything feels off · private page